Product Details:
Minimum Order Quantity | 50 Kilogram |
White | 450 |
Packaging Type | Fiber drum with 1-ply polyethylene bag |
Grade Standard | Analytical Grade |
Physical State | Granules |
Usage | Industrial |
Packaging Size | 50Kg |
Industrial Chemicals
Sodium DiChloroisoCyanurate - Dihydrate- Granular (NSF Grade)
We are pleased to introduce ChloroJeevan: Sodium DiChloroisoCyanurate - Dihydrate- Granular (NSF Grade) for drinking water dis-infection and will have following properties and specifications .
NSF Certification is key to making sure that the products used meet strict standards for public health protection such as drinking water application.
Chemical name: Sodium DiChloroisoCyanurate Dihydrate,
Available Chlorine (%): 55% Minimum
Moisture (%): 12.0- 13.7
pH of 1 percent solution: 6.0 -7.0
Bulk Density (g/cc) : 0.900 minimum
Packing 50 kgs : Fiber drum with 1-ply polyethylene bag
Water Disinfection Technologies – Comparative Studies
Parameters | Sodium Dichloroisocyanurate Dihydrate Granular (NSF Grade) | Chlorine Gas ( Cl2) | Bleaching Powder (CaOCl) | Sodium Hypochlorite (NaoCl ) |
Category | Organic compound ( Granules ) | Chlorine (Gas) | In Organic Compound ( Powder) | In Organic compound ( Liquid ) |
Packing | 50 kg drum | Tonner | Polythene bags | Carboy/tanker |
Available Chlorine | 55% | 100% | 30 % | 5-10% |
Shelf Life | 2 Years | 1 Year | 6Months | 20-30 Days Suitable |
NSF Grade | Yes | No | No | No |
Handling
Accuracy of dosing | Easy & Safe
High | Heavy Weight Cylinders, Unsafe
Diurnal variations | Unsafe High Manpower Required
Not feasible | High volume hazardous Liquids
Unstable |
Additional Information: